|
2004 Scores
|
2005 Scores
|
2006 Scores | 2007 Scores | 2008 Scores |
2009 Scores
|
August 23, 2009 Match Match Date: 8/23/2009 Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Mtch% 1 LOPES, RANDY TY21947 GM Open Major N N 490.0000 100.00% 2 Bulson, Todd TY41271 U Limited Major N N 318.7636 65.05% 3 Parsons, Allen TY26269 B Limited Major N N 307.2992 62.71% 4 CHURCHILL, ANDY A54302 U Limited Minor N N 289.1612 59.01% 5 Patnode, Don TY33229 A Limited 10 Major N N Senior 280.9421 57.34% 6 WALKER, TIM A57372 U Production Minor N N 278.6972 56.88% 7 Shepard, John A53890 B Limited Major N N 273.5969 55.84% 8 Opal, Jeff TY40355 U Limited 10 Major N N Senior 242.1517 49.42% 9 Nargi, Tim A52585 B Revolver Major N N 231.4402 47.23% 10 BOIRE, MARK U Limited Minor N N 223.2071 45.55% 11 FRENCH, ROD A63752 U Production Minor N N 218.6356 44.62% 12 WATSON, CLIFF U Limited 10 Major N N 215.7363 44.03% 13 Phillips, Mike A59118 B Revolver Major N N 213.4502 43.56% 14 Vincent, Jim TY38600 U Limited 10 Major N N 203.5979 41.55% 15 DODGE, JOHN U Limited 10 Major N N 200.8337 40.99% 16 GULLA, MIKE U Limited Major N N 198.0688 40.42% 17 Newton, Keith A62278 U Production Minor N N 198.0687 40.42% 18 HEIDEN, MARK A63325 U Limited 10 Major N N 197.1610 40.24% 19 White, Dean C Limited Major N N 187.9252 38.35% 20 Harrica, Richard U Limited 10 Major N N 159.7804 32.61% 21 LAMAY, RANDY U Limited 10 Major N N 158.9256 32.43% 22 VILLENEUVE, MIKE A58060 U Limited 10 Major N N 154.4434 31.52% 23 Van Allmen, Hans C Production Minor N N 154.2317 31.48% 24 MONROE, BILL U Single Stack Major N N 132.8842 27.12% 25 LAMAY, JORDAN U Open Major N N 129.2315 26.37%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and the 'Combined' report. This is beacuse a different Stage High Hit Factor was used to calculate the stage points.
Printed: 08/24/2009 7:11 PM
August 23, 2009 Match Match Date: 8/23/2009 Combined divisions - These are NOT official results.
Stage: 1 STAGE 1 PIT 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LOPES, RANDY 1 GM Open 106 0 13.12 8.0793 110.0000 100.00%
2 Parsons, Allen 12 B Limited 98 0 16.31 6.0086 81.8073 74.37%
3 CHURCHILL, ANDY 9 U Limited 106 0 18.92 5.6025 76.2783 69.34%
4 Bulson, Todd 17 U Limited 104 0 19.18 5.4223 73.8248 67.11%
5 WALKER, TIM 5 U Production 96 0 19.43 4.9408 67.2692 61.15%
6 Shepard, John 8 B Limited 106 0 22.57 4.6965 63.9430 58.13%
7 Nargi, Tim 10 B Revolver 107 0 23.21 4.6101 62.7667 57.06%
8 Patnode, Don 25 A Limited 10 101 0 22.11 4.5681 62.1949 56.54%
9 Opal, Jeff 24 U Limited 10 109 0 25.27 4.3134 58.7271 53.39%
10 WATSON, CLIFF 15 U Limited 10 95 10 19.92 4.2671 58.0967 52.82%
11 BOIRE, MARK 18 U Limited 108 0 25.61 4.2171 57.4160 52.20%
12 FRENCH, ROD 2 U Production 104 0 26.92 3.8633 52.5990 47.82%
13 White, Dean 3 C Limited 107 0 27.74 3.8572 52.5159 47.74%
14 Phillips, Mike 21 B Revolver 107 0 28.01 3.8201 52.0108 47.28%
15 DODGE, JOHN 23 U Limited 10 103 0 27.11 3.7993 51.7276 47.03%
16 Vincent, Jim 11 U Limited 10 103 0 27.21 3.7854 51.5384 46.85%
17 HEIDEN, MARK 19 U Limited 10 105 0 31.56 3.3270 45.2972 41.18%
18 VILLENEUVE, MIKE 6 U Limited 10 97 0 29.56 3.2815 44.6778 40.62%
19 LAMAY, RANDY 7 U Limited 10 103 0 32.92 3.1288 42.5987 38.73%
20 Harrica, Richard 22 U Limited 10 101 0 34.94 2.8907 39.3570 35.78%
21 Newton, Keith 13 U Production 84 20 22.38 2.8597 38.9349 35.40%
22 MONROE, BILL 26 U Single Stack 103 0 37.41 2.7533 37.4863 34.08%
23 LAMAY, JORDAN 4 U Open 104 0 40.55 2.5647 34.9185 31.74%
24 Van Allmen, Hans 16 C Production 95 10 36.94 2.3010 31.3282 28.48%
25 GULLA, MIKE 20 U Limited 101 10 41.64 2.1854 29.7543 27.05%
Stage: 2 STAGE 2 PIT 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LOPES, RANDY 1 GM Open 77 0 6.61 11.6490 90.0000 100.00%
2 Patnode, Don 25 A Limited 10 83 0 14.22 5.8368 45.0950 50.11%
3 Bulson, Todd 17 U Limited 83 0 14.99 5.5370 42.7788 47.53%
4 CHURCHILL, ANDY 9 U Limited 81 0 15.51 5.2224 40.3482 44.83%
5 Nargi, Tim 10 B Revolver 82 0 16.16 5.0743 39.2040 43.56%
6 GULLA, MIKE 20 U Limited 85 0 17.22 4.9361 38.1362 42.37%
7 Opal, Jeff 24 U Limited 10 83 0 16.92 4.9054 37.8990 42.11%
8 WALKER, TIM 5 U Production 72 0 15.35 4.6906 36.2395 40.27%
9 Parsons, Allen 12 B Limited 70 20 11.33 4.4131 34.0955 37.88%
10 Shepard, John 8 B Limited 74 0 17.27 4.2849 33.1051 36.78%
11 Newton, Keith 13 U Production 71 10 16.07 3.7959 29.3271 32.59%
12 HEIDEN, MARK 19 U Limited 10 82 0 22.31 3.6755 28.3969 31.55%
13 Harrica, Richard 22 U Limited 10 76 0 20.78 3.6574 28.2570 31.40%
14 BOIRE, MARK 18 U Limited 74 0 21.13 3.5021 27.0572 30.06%
15 LAMAY, RANDY 7 U Limited 10 81 0 25.59 3.1653 24.4551 27.17%
16 DODGE, JOHN 23 U Limited 10 77 20 18.93 3.0111 23.2637 25.85%
17 Phillips, Mike 21 B Revolver 81 10 23.86 2.9757 22.9902 25.54%
18 FRENCH, ROD 2 U Production 62 0 21.51 2.8824 22.2694 24.74%
19 Van Allmen, Hans 16 C Production 66 0 23.42 2.8181 21.7726 24.19%
20 LAMAY, JORDAN 4 U Open 84 0 31.48 2.6684 20.6160 22.91%
21 MONROE, BILL 26 U Single Stack 77 10 25.61 2.6162 20.2127 22.46%
22 Vincent, Jim 11 U Limited 10 71 10 23.53 2.5924 20.0288 22.25%
23 White, Dean 3 C Limited 73 20 21.11 2.5107 19.3976 21.55%
24 WATSON, CLIFF 15 U Limited 10 63 40 14.09 1.6324 12.6119 14.01%
25 VILLENEUVE, MIKE 6 U Limited 10 70 10 46.52 1.2898 9.9650 11.07%
Stage: 3 STAGE 3 PIT 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LOPES, RANDY 1 GM Open 95 0 13.80 6.8841 110.0000 100.00%
2 Bulson, Todd 17 U Limited 106 0 17.62 6.0159 96.1272 87.39%
3 Parsons, Allen 12 B Limited 108 0 18.01 5.9967 95.8204 87.11%
4 WALKER, TIM 5 U Production 102 0 21.84 4.6703 74.6260 67.84%
5 Patnode, Don 25 A Limited 10 99 0 22.81 4.3402 69.3514 63.05%
6 Shepard, John 8 B Limited 105 0 24.48 4.2892 68.5365 62.31%
7 CHURCHILL, ANDY 9 U Limited 102 10 21.63 4.2534 67.9644 61.79%
8 WATSON, CLIFF 15 U Limited 10 98 0 24.62 3.9805 63.6038 57.82%
9 Newton, Keith 13 U Production 99 10 23.89 3.7254 59.5276 54.12%
10 BOIRE, MARK 18 U Limited 108 0 29.95 3.6060 57.6197 52.38%
11 FRENCH, ROD 2 U Production 98 0 28.63 3.4230 54.6956 49.72%
12 DODGE, JOHN 23 U Limited 10 99 10 26.04 3.4178 54.6125 49.65%
13 Phillips, Mike 21 B Revolver 109 0 31.99 3.4073 54.4447 49.50%
14 Vincent, Jim 11 U Limited 10 97 10 26.74 3.2536 51.9888 47.26%
15 HEIDEN, MARK 19 U Limited 10 109 0 33.58 3.2460 51.8673 47.15%
16 Nargi, Tim 10 B Revolver 103 0 32.98 3.1231 49.9035 45.37%
17 GULLA, MIKE 20 U Limited 107 0 35.73 2.9947 47.8519 43.50%
18 Opal, Jeff 24 U Limited 10 101 0 34.19 2.9541 47.2031 42.91%
19 LAMAY, RANDY 7 U Limited 10 108 0 39.77 2.7156 43.3922 39.45%
20 Van Allmen, Hans 16 C Production 98 0 37.47 2.6154 41.7911 37.99%
21 White, Dean 3 C Limited 98 10 36.06 2.4404 38.9948 35.45%
22 VILLENEUVE, MIKE 6 U Limited 10 102 0 49.65 2.0544 32.8269 29.84%
23 MONROE, BILL 26 U Single Stack 98 10 51.39 1.7124 27.3622 24.87%
24 Harrica, Richard 22 U Limited 10 88 10 47.97 1.6260 25.9816 23.62%
25 LAMAY, JORDAN 4 U Open 103 0 72.47 1.4213 22.7107 20.65%
Stage: 4 STAGE 4 PIT 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LOPES, RANDY 1 GM Open 114 10 9.56 10.8787 120.0000 100.00%
2 CHURCHILL, ANDY 9 U Limited 112 10 14.18 7.1932 79.3462 66.12%
3 Patnode, Don 25 A Limited 10 107 0 15.09 7.0908 78.2167 65.18%
4 Shepard, John 8 B Limited 117 0 16.88 6.9313 76.4573 63.71%
5 Bulson, Todd 17 U Limited 116 0 17.58 6.5984 72.7852 60.65%
6 Opal, Jeff 24 U Limited 10 120 0 18.83 6.3728 70.2966 58.58%
7 WALKER, TIM 5 U Production 106 0 16.84 6.2945 69.4329 57.86%
8 GULLA, MIKE 20 U Limited 116 0 19.90 5.8291 64.2992 53.58%
9 Parsons, Allen 12 B Limited 111 0 19.12 5.8054 64.0378 53.36%
10 BOIRE, MARK 18 U Limited 106 0 19.89 5.3293 58.7861 48.99%
11 FRENCH, ROD 2 U Production 114 0 21.73 5.2462 57.8694 48.22%
12 Phillips, Mike 21 B Revolver 116 0 23.22 4.9957 55.1062 45.92%
13 DODGE, JOHN 23 U Limited 10 117 0 24.05 4.8649 53.6634 44.72%
14 VILLENEUVE, MIKE 6 U Limited 10 100 0 20.79 4.8100 53.0578 44.21%
15 WATSON, CLIFF 15 U Limited 10 106 10 20.53 4.6761 51.5808 42.98%
16 Vincent, Jim 11 U Limited 10 116 0 25.15 4.6123 50.8770 42.40%
17 Nargi, Tim 10 B Revolver 117 0 25.65 4.5614 50.3156 41.93%
18 HEIDEN, MARK 19 U Limited 10 117 0 25.66 4.5596 50.2957 41.91%
19 White, Dean 3 C Limited 115 0 28.72 4.0042 44.1692 36.81%
20 Van Allmen, Hans 16 C Production 114 0 28.64 3.9804 43.9067 36.59%
21 Harrica, Richard 22 U Limited 10 110 10 26.84 3.7258 41.0983 34.25%
22 Newton, Keith 13 U Production 98 20 21.55 3.6195 39.9257 33.27%
23 MONROE, BILL 26 U Single Stack 110 0 31.66 3.4744 38.3252 31.94%
24 LAMAY, JORDAN 4 U Open 115 0 37.81 3.0415 33.5500 27.96%
25 LAMAY, RANDY 7 U Limited 10 118 0 40.56 2.9093 32.0917 26.74%
Stage: 5 Times Two
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LOPES, RANDY 1 GM Open 57 0 5.89 9.6774 60.0000 100.00%
2 CHURCHILL, ANDY 9 U Limited 58 0 9.88 5.8704 36.3966 60.66%
3 Bulson, Todd 17 U Limited 54 0 10.07 5.3625 33.2476 55.41%
4 White, Dean 3 C Limited 56 0 10.57 5.2980 32.8477 54.75%
5 Shepard, John 8 B Limited 54 0 10.61 5.0895 31.5550 52.59%
6 Parsons, Allen 12 B Limited 51 10 8.06 5.0868 31.5382 52.56%
7 FRENCH, ROD 2 U Production 54 0 10.73 5.0326 31.2022 52.00%
8 WALKER, TIM 5 U Production 48 0 9.56 5.0209 31.1296 51.88%
9 Newton, Keith 13 U Production 54 0 11.03 4.8957 30.3534 50.59%
10 WATSON, CLIFF 15 U Limited 10 49 0 10.18 4.8134 29.8431 49.74%
11 Nargi, Tim 10 B Revolver 56 0 11.87 4.7178 29.2504 48.75%
12 Vincent, Jim 11 U Limited 10 58 0 12.33 4.7040 29.1649 48.61%
13 Phillips, Mike 21 B Revolver 55 0 11.80 4.6610 28.8983 48.16%
14 Opal, Jeff 24 U Limited 10 49 0 10.84 4.5203 28.0259 46.71%
15 Patnode, Don 25 A Limited 10 49 10 9.27 4.2071 26.0841 43.47%
16 Harrica, Richard 22 U Limited 10 56 0 13.84 4.0462 25.0865 41.81%
17 BOIRE, MARK 18 U Limited 53 10 11.94 3.6013 22.3281 37.21%
18 HEIDEN, MARK 19 U Limited 10 49 10 11.35 3.4361 21.3039 35.51%
19 GULLA, MIKE 20 U Limited 56 0 19.26 2.9076 18.0272 30.05%
20 DODGE, JOHN 23 U Limited 10 51 0 18.00 2.8333 17.5665 29.28%
21 LAMAY, JORDAN 4 U Open 52 0 18.49 2.8123 17.4363 29.06%
22 LAMAY, RANDY 7 U Limited 10 54 0 20.43 2.6432 16.3879 27.31%
23 Van Allmen, Hans 16 C Production 46 0 18.48 2.4892 15.4331 25.72%
24 VILLENEUVE, MIKE 6 U Limited 10 47 0 20.94 2.2445 13.9159 23.19%
25 MONROE, BILL 26 U Single Stack 45 20 16.32 1.5319 9.4978 15.83%
Printed: 08/24/2009 6:30 PM
Posted 08/24/09 J. Amidon